Social Media Marketing & Optimization Services | Basic | Silver | Gold | Advanced |
Project Cost | $250 | $500 | $1000 | $2000 |
![]() |
||||
Project Duration | 14 Days | 14 Days | 1 Month | 1 Month |
Social Media Optimization | ||||
Social Bookmarking | 25 | 50 | 100 | 300 |
Press Release | 1 | 1 | 1 | 2 |
Online Press Release Distribution | 5 | 10 | 15 | 20 |
Squidoo Lens Creation | 1 | 1 | 2 | 5 |
Hub Pages | 1 | 1 | 4 | 5 |
Ezine Articles | 1 | 3 | 4 | 10 |
Social Network Marketing | ||||
Social Networking sites account creation | 1 | 5 | 10 | 25 |
Social Network contact request/ adding in Linked In/ Face Book/ Twitter/ Myspace | - | - | 500 Contacts |
1000 Contacts |
Link Building | ||||
Forum posting with signature links | 50 | 100 | 200 | 400 |
PAD Software/ Screen Saver/ Tool Bar creation and submission | - | - | - | 2500 + sites |
Directory Submission | - | - | 500 + sites | 1000 + sites |
Contextual Link Building Service | 5 blog posts, 20 permanent links |
10blog posts, 40 permanent links |
15 blog posts, 60 permanent links |
25 blog posts, 100 permanent links |
![]() |
25
|
50
|
100
|
200
|
Collaborative Answers | ||||
Yahoo Answers/ Yedda/ Linked In / Wiki Answers with keyword and anchor text source links | 10 | 20 | 40 | 100 |
Video & Podcast | ||||
Youtube Video creation | 1 | 2 | 4 | 6 |
Video Submission | 10 sites | 15 sites | 20 sites | 25 sites |
Podcast Creation | 1 | 2 | 4 | 6 |
Podcast Submission | 10 sites | 15 sites | 20 sites | 25 sites |
RSS | ||||
RSS Feeds creation | 1 | 1 | 1 | 1 |
RSS Submmion | 100+ sites | 100+ sites | 100+ sites | 100+ sites |
Reporting and Maintenance
We will provide detailed campaign updates and report.
Go Viral Now! |