
| PPC Marketing Service | Basic | Advanced |
| Monthly Cost per web site | $249* | Starting $799 |
| Project duration | 3 months | 3 months |
| Services included | ||
| Business objective understanding & consultation | ||
| Keywords Management | ||
| Keyword research & bid management | ||
| Negative keyword filtering | ||
| Different keyword match typing & optimization | ||
| Competitor Research | ||
| Competitor Benchmarking | ||
| Ad Copy Management | ||
| Initial Ad Copy research & Ad COpy setup | ||
| Split A/B testing | ||
| PPC Platforms | ||
| Google AdWords setup & management | ||
| Yahoo Search Marketing setup & management | ||
| MSN Ad Center setup & management | ||
| Others setups & management | ||
| Campaign Management Tasks | ||
| Conversion Tracking setup | ||
| Conversion Code setup | ||
| Landing Page Management | ||
| Landing Page Consultation | ||
| Landing Page Analysis & Optimization | ||
| New Landing Pages Design & Development | ||
| Google Analytics Setup & Management | ||
| Google Analytics Profile setup | ||
| Google Analytics Script Insertion on the Website | ||
| Goals setup | ||
| Advanced Filters setup | ||
| Funnels setup and Tracking | ||
| Reports Configuration & Management | ||
| Conversion Reporting | Fortnightly | Weekly |
| Custom Weekly Reporting & Consultation | ||
| Phone Support | ||
| * Subject to a max monthly spend of $2000.00 ** Subject to a Max of 250 Keywords and 20 AdGroups *** Subject to a max of 2 landing pages per site. |
||
Mail Us For a Free Consultation and Quote.